<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDV1 - Future Health</title>
	<atom:link href="http://www.mdv1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdv1.com</link>
	<description>Future Health</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AngioDynamics Acquires Navilyst</title>
		<link>http://www.mdv1.com/2012/02/angiodynamics-acquires-navilyst/</link>
		<comments>http://www.mdv1.com/2012/02/angiodynamics-acquires-navilyst/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:02 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[GDA]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2012/02/angiodynamics-acquires-navilyst/</guid>
		<description><![CDATA[AngioDynamics ($ANGO) has agreed to buy rival Navilyst Medical, which focuses on vascular access, interventional radiology and interventional cardiology, in a deal valued at $372 million. The buy is expected to boost AngioDynamic&#8217;s vascular access market share, The Post Star notes. The boards of both companies have approved the transaction, which is expected to close [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2012/02/angiodynamics-acquires-navilyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 FDA Approvals</title>
		<link>http://www.mdv1.com/2012/02/2011-fda-approvals/</link>
		<comments>http://www.mdv1.com/2012/02/2011-fda-approvals/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:36:22 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[FDA Approved]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2012/02/2011-fda-approvals/</guid>
		<description><![CDATA[By Liz Jones Hollis and Jennifer Levin Welcome to our annual look back at FDA approvals. 2011 was a big year for drugmakers seeking to get their innovative products approved, as the FDA was busy. In fact, the agency approved 30 new drugs last year (a 7-year high). Among the lucky bunch who got an [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2012/02/2011-fda-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons JPM Just Went Bullish On The Healthcare Industry</title>
		<link>http://www.mdv1.com/2011/12/5-reasons-jpm-just-went-bullish-on-the-healthcare-industry/</link>
		<comments>http://www.mdv1.com/2011/12/5-reasons-jpm-just-went-bullish-on-the-healthcare-industry/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:01:10 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jose Bolanos MD]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2011/12/5-reasons-jpm-just-went-bullish-on-the-healthcare-industry/</guid>
		<description><![CDATA[Business Insider by Mamta Babkar JP Morgan is optimistic on healthcare stocks for the first time since March 2009. In a new report JP Morgan analysts cite five main reasons for the upgrade to &#8216;overweight&#8217; from &#8216;neutral&#8217;. Strong fundamentals &#8211; Healthcare companies have an 86% ratio of beating estimates, above the 69% average of all [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/12/5-reasons-jpm-just-went-bullish-on-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tandem Insulin Pump FDA Approved</title>
		<link>http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/</link>
		<comments>http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:40:11 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[FDA Approved]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[medical devices]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/</guid>
		<description><![CDATA[by Liz Jones Hollis The FDA has cleared San Diego-based Tandem Diabetes Care&#8217;s t:slim insulin delivery system (pictured). And according to the company, t:slim is the first pump with a color touch screen and will be the smallest such system once it is commercially launched in the first half of 2012. The t:slim system was [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone 4 &amp; 4S Cases.</title>
		<link>http://www.mdv1.com/2011/11/new-iphone-4-4s-cases/</link>
		<comments>http://www.mdv1.com/2011/11/new-iphone-4-4s-cases/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:54:30 +0000</pubDate>
		<dc:creator>jbolanos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=422</guid>
		<description><![CDATA[New iPhone 4 and 4S cases from element case called the Vapor Pro Series have received excellent consumer ratings.  The custom release of the Medicine logo on the suede back is causing great excitement in the healthcare world.  Doctors are saying that it is a great thing to have your life&#8217;s work and passion on [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/11/new-iphone-4-4s-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically Modified &#8216;Serial Killer&#8217; T-Cells Obliterate Tumors in Leukemia Patients</title>
		<link>http://www.mdv1.com/2011/08/genetically-modified-serial-killer-t-cells-obliterate-tumors-in-leukemia-patients/</link>
		<comments>http://www.mdv1.com/2011/08/genetically-modified-serial-killer-t-cells-obliterate-tumors-in-leukemia-patients/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:46:00 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cancer cure]]></category>
		<category><![CDATA[doctorS]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[t-cells]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2011/08/genetically-modified-serial-killer-t-cells-obliterate-tumors-in-leukemia-patients/</guid>
		<description><![CDATA[ScienceDaily (Aug. 10, 2011) — In a cancer treatment breakthrough 20 years in the making, researchers from the University of Pennsylvania&#8217;s Abramson Cancer Center and Perelman School of Medicine have shown sustained remissions of up to a year among a small group of advanced chronic lymphocytic leukemia (CLL) patients treated with genetically engineered versions of [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/08/genetically-modified-serial-killer-t-cells-obliterate-tumors-in-leukemia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Hepatitis C drugs.</title>
		<link>http://www.mdv1.com/2011/07/fda-approves-hepatitis-c-drugs/</link>
		<comments>http://www.mdv1.com/2011/07/fda-approves-hepatitis-c-drugs/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:27:05 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[protease inhibitors]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=400</guid>
		<description><![CDATA[Much Better Hepatitis C Cure Rate When Incivek Added to Standard Combination Therapy By Daniel J. DeNoon WebMD Health News Reviewed by Laura J. Martin, MD May 23, 2011 &#8212; The FDA has approved Vertex&#8217;s Incivek as an add-on to current interferon/ribavirin therapy for hepatitis C infection. Like Victrelis, also approved this month, Incivek greatly [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/07/fda-approves-hepatitis-c-drugs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pain Relief for Anal Fissures</title>
		<link>http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/</link>
		<comments>http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:36:04 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[FDA Approved]]></category>
		<category><![CDATA[anal fissure]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hemorrhoid]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/</guid>
		<description><![CDATA[FDA Approves New Drug for Chronic Anal Fissure Pain Mark Crane Authors and Disclosures June 22, 2011 — The US Food and Drug Administration (FDA) has approved nitroglycerin ointment 0.4% (Rectiv, ProStrakan Group) for the treatment of moderate to severe pain associated with chronic anal fissures, the company announced today. The ointment will be the [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Cryoballoon Ablation for PAT.</title>
		<link>http://www.mdv1.com/2010/12/fda-approves-cryoballoon-ablation-for-pat/</link>
		<comments>http://www.mdv1.com/2010/12/fda-approves-cryoballoon-ablation-for-pat/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:12:09 +0000</pubDate>
		<dc:creator>jbolanos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=377</guid>
		<description><![CDATA[Medtronic Receives FDA Approval for First and Only Cryoballoon Ablation Treatment in the U.S. for Paroxysmal Atrial Fibrillation New Arctic Front® Cardiac CryoAblation Catheter System Reduces Symptoms for Patients with Common Heart Rhythm Disorder MINNEAPOLIS – December 17, 2010 – Medtronic, Inc. (NYSE:MDT) today announced that the U.S. Food and Drug Administration (FDA) has approved [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/12/fda-approves-cryoballoon-ablation-for-pat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA revokes Avastin approval for breast cancer.</title>
		<link>http://www.mdv1.com/2010/12/fda-revokes-avastin-approval-for-breast-cancer/</link>
		<comments>http://www.mdv1.com/2010/12/fda-revokes-avastin-approval-for-breast-cancer/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:50:57 +0000</pubDate>
		<dc:creator>jbolanos</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=366</guid>
		<description><![CDATA[WASHINGTON (AFP) The US Food and Drug Administration said Thursday that Avastin is not an effective treatment for breast cancer and said it would take steps to revoke market approval and change the drug&#8217;s label. Acting on the advice of an expert panel earlier this year, the FDA said the drug, also known as bevacizumab, carries risks such as severehigh blood pressure and [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/12/fda-revokes-avastin-approval-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

