<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDV1 - Future Health &#187; FDA Approved</title>
	<atom:link href="http://www.mdv1.com/category/fda-approved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdv1.com</link>
	<description>Future Health</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2011 FDA Approvals</title>
		<link>http://www.mdv1.com/2012/02/2011-fda-approvals/</link>
		<comments>http://www.mdv1.com/2012/02/2011-fda-approvals/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:36:22 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[FDA Approved]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2012/02/2011-fda-approvals/</guid>
		<description><![CDATA[By Liz Jones Hollis and Jennifer Levin Welcome to our annual look back at FDA approvals. 2011 was a big year for drugmakers seeking to get their innovative products approved, as the FDA was busy. In fact, the agency approved 30 new drugs last year (a 7-year high). Among the lucky bunch who got an [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2012/02/2011-fda-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandem Insulin Pump FDA Approved</title>
		<link>http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/</link>
		<comments>http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:40:11 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[FDA Approved]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[medical devices]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/</guid>
		<description><![CDATA[by Liz Jones Hollis The FDA has cleared San Diego-based Tandem Diabetes Care&#8217;s t:slim insulin delivery system (pictured). And according to the company, t:slim is the first pump with a color touch screen and will be the smallest such system once it is commercially launched in the first half of 2012. The t:slim system was [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/11/tandem-insulin-pump-fda-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Relief for Anal Fissures</title>
		<link>http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/</link>
		<comments>http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:36:04 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[FDA Approved]]></category>
		<category><![CDATA[anal fissure]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hemorrhoid]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/</guid>
		<description><![CDATA[FDA Approves New Drug for Chronic Anal Fissure Pain Mark Crane Authors and Disclosures June 22, 2011 — The US Food and Drug Administration (FDA) has approved nitroglycerin ointment 0.4% (Rectiv, ProStrakan Group) for the treatment of moderate to severe pain associated with chronic anal fissures, the company announced today. The ointment will be the [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2011/06/pain-relief-for-anal-fissures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProGEL™ Pleural Air Leak Sealant</title>
		<link>http://www.mdv1.com/2010/06/progel%e2%84%a2-pleural-air-leak-sealant/</link>
		<comments>http://www.mdv1.com/2010/06/progel%e2%84%a2-pleural-air-leak-sealant/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:51:58 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=170</guid>
		<description><![CDATA[Product name: ProGEL™ Pleural Air Leak Sealant PMA Applicant: NeoMend, Inc Address: 60 Technology Dr., Irvine, CA 92618 Approval Date: January 14, 2010 Approval Letter: http://www.accessdata.fda.gov/cdrh_docs/pdf/P010047a.pdf What is it? The ProGEL™ Pleural Air Leak Sealant is a surgical sealant made of human serum albumin and a polyethylene glycol (PEG) crosslinker that forms a clear flexible gel [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/progel%e2%84%a2-pleural-air-leak-sealant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoratec HeartMate II LVAS</title>
		<link>http://www.mdv1.com/2010/06/thoratec-heartmate-ii-lvas/</link>
		<comments>http://www.mdv1.com/2010/06/thoratec-heartmate-ii-lvas/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:49:42 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=167</guid>
		<description><![CDATA[This is a brief overview of information related to FDA’s approval to market this product. See the links below to the Summary of Safety and Effectiveness Data (SSED) and product labeling for more complete information on this product, its indications for use, and the basis for FDA’s approval. What is it? The HeartMate II LVAS [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/thoratec-heartmate-ii-lvas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medtronic Melody® Transcatheter Pulmonary Valve</title>
		<link>http://www.mdv1.com/2010/06/medtronic-melody%c2%ae-transcatheter-pulmonary-valve/</link>
		<comments>http://www.mdv1.com/2010/06/medtronic-melody%c2%ae-transcatheter-pulmonary-valve/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:46:46 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=162</guid>
		<description><![CDATA[FDA approved this device under the Humanitarian Device Exemption (HDE) program. See the links below to the Summary of Safety and Probable Benefit (SSPB) and other sites for more complete information on this product, its indications for use, and the basis for FDA’s approval. Product Name: Medtronic Melody® Transcatheter Pulmonary Valve (Model PB10) and Medtronic Ensemble® [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/medtronic-melody%c2%ae-transcatheter-pulmonary-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express® LD Iliac Premounted Stent System</title>
		<link>http://www.mdv1.com/2010/06/express%c2%ae-ld-iliac-premounted-stent-system/</link>
		<comments>http://www.mdv1.com/2010/06/express%c2%ae-ld-iliac-premounted-stent-system/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:44:55 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=160</guid>
		<description><![CDATA[This is a brief overview of information related to FDA’s approval to market this product.  See the links below to the Summary of Safety and Effectiveness Data (SSED) and product labeling for more complete information on this product, its indications for use, and the basis for FDA’s approval. Product Name: Express® LD Iliac Premounted Stent [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/express%c2%ae-ld-iliac-premounted-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Vascular Complete® SE Vascular Stent System</title>
		<link>http://www.mdv1.com/2010/06/medtronic-vascular-complete%c2%ae-se-vascular-stent-system/</link>
		<comments>http://www.mdv1.com/2010/06/medtronic-vascular-complete%c2%ae-se-vascular-stent-system/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:41:57 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=158</guid>
		<description><![CDATA[This is a brief overview of information related to FDA’s approval to market this product.  See the links below to the Summary of Safety and Effectiveness Data (SSED) and product labeling for more complete information on this product, its indications for use, and the basis for FDA’s approval Product Name: Complete® SE Vascular Stent System [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/medtronic-vascular-complete%c2%ae-se-vascular-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick-Close® Vascular Suturing System</title>
		<link>http://www.mdv1.com/2010/06/quick-close%c2%ae-vascular-suturing-system/</link>
		<comments>http://www.mdv1.com/2010/06/quick-close%c2%ae-vascular-suturing-system/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:36:03 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=153</guid>
		<description><![CDATA[Quick-Close® Suture Applier Quick-Ti® Cinch Applier This is a brief overview of information related to FDA’s approval to market this product. See the links below to the Summary of Safety and Effectiveness Data (SSED) and product labeling for more complete information on this product, its indications for use, and the basis for FDA’s approval. Product [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/quick-close%c2%ae-vascular-suturing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softec HD Aspheric Posterior Chamber Intraocular Lens</title>
		<link>http://www.mdv1.com/2010/06/softec-hd-aspheric-posterior-chamber-intraocular-lens/</link>
		<comments>http://www.mdv1.com/2010/06/softec-hd-aspheric-posterior-chamber-intraocular-lens/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:33:03 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FDA Approved]]></category>

		<guid isPermaLink="false">http://www.mdv1.com/?p=148</guid>
		<description><![CDATA[This is a brief overview of information related to FDA’s approval to market this product. See the links below to the Summary of Safety and Effectiveness Data (SSED) and product labeling for more complete information on this product, its indications for use, and the basis for FDA’s approval. Product Name: Softec HD Aspheric Posterior Chamber [...]]]></description>
		<wfw:commentRss>http://www.mdv1.com/2010/06/softec-hd-aspheric-posterior-chamber-intraocular-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

